Statistics for user: Iam_So_xD
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Name | Iam_So_xD |
Level | 110 |
STR / INT | 129 / 456 |
Guild | No Guild |
Title | Unique King |
Item Point | 345 |
Unique Point | 5723 |
Total Plus | +46 |
Last Logout | 3 days ago |
Last Updated | 3 days ago |
Show Unique Kills
Tiger Girl | 0 time(s) | Tiger Girl (Titan) | 3 time(s) |
Tiger Girl (Strong) | 2 time(s) | Cerberus | 0 time(s) |
Cerberus (Titan) | 4 time(s) | Cerberus (Strong) | 3 time(s) |
Captain Ivy | 0 time(s) | Captain Ivy (Titan) | 2 time(s) |
Captain Ivy (Strong) | 2 time(s) | Uruchi | 2 time(s) |
Uruchi (Titan) | 1 time(s) | Uruchi (Strong) | 1 time(s) |
Isyutaru | 0 time(s) | Isyutaru (Titan) | 3 time(s) |
Isyutaru (Strong) | 2 time(s) | Lord Yarkan | 1 time(s) |
Lord Yarkan (Titan) | 6 time(s) | Lord Yarkan (Strong) | 3 time(s) |
Demon Shaitan | 0 time(s) | Demon Shaitan (Titan) | 7 time(s) |
Demon Shaitan (S) | 2 time(s) | Undine | 0 time(s) |
Salamander | 0 time(s) | Sylph | 0 time(s) |
Gnome | 0 time(s) | Devil Shaitan | 0 time(s) |
Roc The Bird | 0 time(s) | Tomb General Hyun | 1 time(s) |
Tomb General Bi | 1 time(s) | Tomb General Ho | 2 time(s) |
Tomb General Jin | 0 time(s) | Snake General Ki | 0 time(s) |
Snake General Jung | 0 time(s) | Snake General Yul | 0 time(s) |
Snake General Hew | 0 time(s) | Shinmoo T.M.F. | 0 time(s) |
JeonUk T.B.T. | 0 time(s) | SoHaow T.W.T. | 0 time(s) |
YumJae The Red Hawk | 0 time(s) | TaeHo The Blue Dragon | 0 time(s) |
Medusa | 0 time(s) | Soso The Black Viper | 0 time(s) |
SoSo (Titan) | 2 time(s) | SoSo (Strong) | 1 time(s) |
Anubis | 0 time(s) | Haroeris | 0 time(s) |
Seth | 0 time(s) | Apis | 0 time(s) |
Sphinx | 2 time(s) | Sphinx (Titan) | 0 time(s) |
Sphinx (Strong) | 0 time(s) | Sekhmet | 2 time(s) |
Sekhmet (Titan) | 0 time(s) | Sekhmet (Strong) | 0 time(s) |
Nephthys | 2 time(s) | Nephthys (Titan) | 0 time(s) |
Nephthys (Strong) | 0 time(s) | Horus | 2 time(s) |
Horus (Titan) | 0 time(s) | Horus (Strong) | 0 time(s) |
Osiris | 1 time(s) | Osiris (Titan) | 0 time(s) |
Osiris (Strong) | 0 time(s) | Selkis | 0 time(s) |
Neith | 0 time(s) | Isis | 0 time(s) |
Ghost Beast | 0 time(s) | Ghost Curse | 0 time(s) |
Ghost Gultton | 0 time(s) | Ghost Sereness | 0 time(s) |
Togui Elder | 0 time(s) | Flame Cow King | 0 time(s) |
Flame Adjutant H. | 0 time(s) | Flame Captain | 0 time(s) |
Togui Captain | 0 time(s) | Hang-A (110) | 4 time(s) |
Tai-Sui (110) | 0 time(s) | Taishan Monster (110) | 6 time(s) |
Ganiazo Dow (110) | 1 time(s) | Black Cloud (110) | 1 time(s) |
Manho (110) | 0 time(s) | Senior General (110) | 0 time(s) |
Rage Cloud (110) | 2 time(s) | Cyclops (110) | 0 time(s) |
Battle Golem (110) | 0 time(s) | Bird | 2 time(s) |
Bear | 1 time(s) | Cat | 1 time(s) |
Dinosaur | 2 time(s) | Dog | 0 time(s) |
x-Ostrich | 1 time(s) | King Kong | 0 time(s) |
Gorilla | 0 time(s) | Three Footed Crow | 0 time(s) |
Penguin | 1 time(s) | Kangaroo | 3 time(s) |
Genie | 0 time(s) | Fox | 2 time(s) |
Baby Fox | 1 time(s) | Bruin | 1 time(s) |
Baby Bruin | 1 time(s) | Baby Dark Wolf | 0 time(s) |
Dark Wolf | 0 time(s) | Evil Dark Wolf | 0 time(s) |
Baby White Wolf | 0 time(s) | White Wolf | 0 time(s) |
Evil White Wolf | 0 time(s) | Legendary Spiderman | 4 time(s) |
Dragon | 0 time(s) | [GM] Wolverine | 0 time(s) |
[GM] Volkoff | 0 time(s) | Batman | 10 time(s) |
Kidemonas | 3 time(s) | Piranha | 4 time(s) |
White Knight (20) | 1 time(s) | White Knight (24) | 2 time(s) |
White Knight (30) | 3 time(s) | White Knight (40) | 4 time(s) |
White Knight (60) | 5 time(s) | White Knight (80) | 2 time(s) |
White Knight (90) | 1 time(s) | White Knight (100) | 1 time(s) |
Princess Miyene (20) | 1 time(s) | Princess Miyene (24) | 1 time(s) |
Princess Miyene (30) | 2 time(s) | Princess Miyene (40) | 8 time(s) |
Princess Miyene (60) | 2 time(s) | Princess Miyene (80) | 2 time(s) |
Princess Miyene (90) | 0 time(s) | Princess Miyene (100) | 0 time(s) |
Happy Tiger Girl (15) | 2 time(s) | Happy Tiger Girl (25) | 2 time(s) |
Happy Tiger Girl (35) | 3 time(s) | Happy Tiger Girl (45) | 2 time(s) |
Happy Tiger Girl (55) | 6 time(s) | Happy Tiger Girl (65) | 3 time(s) |
Happy Tiger Girl (75) | 3 time(s) | Happy Tiger Girl (85) | 6 time(s) |
Happy Tiger Girl (95) | 0 time(s) | Happy Tiger Girl (105) | 1 time(s) |
Hades Black Snake | 0 time(s) | Gaongil Apis | 0 time(s) |
Mustafa MISTIK | 4 time(s) | Alaaddin | 5 time(s) |
Harrison | 2 time(s) | Karkadann | 3 time(s) |
Khulood | 1 time(s) | Launatune | 5 time(s) |
Thief Boss | 5 time(s) |
Uniques killed in total: 199!
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
EuropeanArmy KFC
-
PVP Reborn – 274/2000 Server Time: 00:20:12 - Follow: @CreddyOnline #