Top Unique Hunters
1) | Th3Falcon | 41949 Unique Points | |
2) | DANTE | 37309 Unique Points | |
3) | _LosT_WizZ_ | 31679 Unique Points | |
4) | II_DESTRO_II | 30047 Unique Points | |
5) | Serina_0_0 | 26480 Unique Points | |
6) | _UoLiNteR_ | 22358 Unique Points | |
7) | II_Count_II | 18149 Unique Points | |
8) | Tuna | 18042 Unique Points | |
9) | GanG_BosS | 16949 Unique Points | |
10) | OverAll_ | 16581 Unique Points | |
11) | Drik | 16028 Unique Points | |
12) | F16 | 15669 Unique Points | |
13) | Le | 15119 Unique Points | |
14) | ll_XMX_ll | 13746 Unique Points | |
15) | mahmoud2019 | 13160 Unique Points | |
16) | II_QueenS_II | 12261 Unique Points | |
17) | Sh0wShaNK | 11113 Unique Points | |
18) | ___RIP___ | 11086 Unique Points | |
19) | TheEnd | 10671 Unique Points | |
20) | To0oT | 10660 Unique Points | |
21) | R0cKLanD | 9850 Unique Points | |
22) | Asuna | 9342 Unique Points | |
23) | The_WrrW | 8854 Unique Points | |
24) | _Zor0_ | 8832 Unique Points | |
25) | II_SAW_II | 8461 Unique Points | |
26) | JuSTStyle | 7758 Unique Points | |
27) | II_HTLAR_II | 7621 Unique Points | |
28) | a_u_o_k_a | 7519 Unique Points | |
29) | LadyWizz | 7473 Unique Points | |
30) | So | 7379 Unique Points | |
31) | StormFire | 7308 Unique Points | |
32) | X3 | 7259 Unique Points | |
33) | iTurboStyle | 7216 Unique Points | |
34) | HitMaN | 7107 Unique Points | |
35) | ProFeSSoR | 6863 Unique Points | |
36) | iFlame4Fun | 6614 Unique Points | |
37) | Funn_Day | 6176 Unique Points | |
38) | Aduv | 5716 Unique Points | |
39) | C0ntal_ | 5692 Unique Points | |
40) | You_CreZy | 5610 Unique Points | |
41) | __Algokr__ | 5546 Unique Points | |
42) | Sony | 5503 Unique Points | |
43) | ThieF__Boss | 5328 Unique Points | |
44) | Carey | 5281 Unique Points | |
45) | FantasticBoy | 5260 Unique Points | |
46) | DONT | 5220 Unique Points | |
47) | Neymar_JR | 5218 Unique Points | |
48) | _SOLOM_ | 5189 Unique Points | |
49) | Lee | 5178 Unique Points | |
50) | Iam_So_xD | 5113 Unique Points |
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
Invictus DarkForce
-
PVP Reborn – 873/2000 Server Time: 02:27:48 - Follow: @CreddyOnline #