Top Unique Hunters
1) | iFlame4Fun | 82811 Unique Points | |
2) | Dare | 75671 Unique Points | |
3) | Ballo | 75398 Unique Points | |
4) | _LosT_WizZ_ | 74226 Unique Points | |
5) | Sonnec | 72251 Unique Points | |
6) | KurdiSh | 55808 Unique Points | |
7) | Asuna | 54641 Unique Points | |
8) | K_O_OO_O_K_Y | 53148 Unique Points | |
9) | Skinner | 46009 Unique Points | |
10) | II_DESTRO_II | 45585 Unique Points | |
11) | DANTE | 45418 Unique Points | |
12) | AQuaman | 42800 Unique Points | |
13) | Th3Falcon | 41949 Unique Points | |
14) | mahmoud2020 | 41659 Unique Points | |
15) | _UoLiNteR_ | 41466 Unique Points | |
16) | Luxury | 40267 Unique Points | |
17) | SR0_Her0_EGY | 39637 Unique Points | |
18) | Joska | 35801 Unique Points | |
19) | Teyla | 35007 Unique Points | |
20) | Batman33 | 34710 Unique Points | |
21) | II_QueenS_II | 33028 Unique Points | |
22) | GanG_BosS | 30051 Unique Points | |
23) | LayOuT | 28166 Unique Points | |
24) | _SKYRAS_ | 27273 Unique Points | |
25) | __ZeN__ | 26539 Unique Points | |
26) | EarthForce | 26213 Unique Points | |
27) | __Algokr__ | 25682 Unique Points | |
28) | FrenZieD | 24955 Unique Points | |
29) | Arien | 24566 Unique Points | |
30) | CRETOS | 23388 Unique Points | |
31) | II_HTLAR_II | 20709 Unique Points | |
32) | mahmoud2019 | 20297 Unique Points | |
33) | Twix_ | 20286 Unique Points | |
34) | SpritDevil | 19493 Unique Points | |
35) | Flow | 19481 Unique Points | |
36) | Tuna | 19308 Unique Points | |
37) | Jery | 19200 Unique Points | |
38) | ISwainI | 18801 Unique Points | |
39) | II_Count_II | 18579 Unique Points | |
40) | ayman_nabil | 18551 Unique Points | |
41) | SAD_RAD | 18541 Unique Points | |
42) | Cardev | 18328 Unique Points | |
43) | Alex3ndeR | 17782 Unique Points | |
44) | JuSTStyle | 17702 Unique Points | |
45) | DrRaHuL | 17530 Unique Points | |
46) | Mr_KeeN | 17478 Unique Points | |
47) | H0l0 | 17160 Unique Points | |
48) | Savasci | 16960 Unique Points | |
49) | Rubble | 16958 Unique Points | |
50) | Le | 16873 Unique Points |
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
DreaM TeamForEvar
-
PVP Reborn – 214/2000 Server Time: 17:10:48 - Follow: @CreddyOnline #